ANPA PANEL PRODUCT SERIES
Wall-mounted AN-RACK cabinets
Explore the product view, technical features and standard dimensions in detail on the same page.
Standard and project-specific production
Surface and structure
- Paint
- RAL 7035 or RAL 9005 electrostatic powder coating
- Body
- 0.90–1.50 mm
- Glazed door
- 0.90–1.50 mm
Structural features
- Door stopper
- Removable or hinged side panel
- Depth-adjustable 19-inch vertical profiles
- Top and bottom brushed cable entry plates
Standard dimensions
| Reference code | Unit | Width (mm) | Outer height (mm) | Depth (mm) |
|---|---|---|---|---|
| DTP-RACK-6045-4U | 4U | 600 | 260 | 450 |
| DTP-RACK-6045-7U | 7U | 600 | 393 | 450 |
| DTP-RACK-6045-9U | 9U | 600 | 482 | 450 |
| DTP-RACK-6045-12U | 12U | 600 | 615 | 450 |
| DTP-RACK-6045-16U | 16U | 600 | 793 | 450 |
| DTP-RACK-6045-20U | 20U | 600 | 970 | 450 |
| DTP-RACK-6060-4U | 4U | 600 | 260 | 600 |
| DTP-RACK-6060-7U | 7U | 600 | 393 | 600 |
| DTP-RACK-6060-9U | 9U | 600 | 482 | 600 |
| DTP-RACK-6060-12U | 12U | 600 | 615 | 600 |
| DTP-RACK-6060-16U | 16U | 600 | 793 | 600 |
| DTP-RACK-6060-20U | 20U | 600 | 970 | 600 |
Accessories
| Reference code | Description |
|---|---|
| RD-AKS 001 | Fixed shelf |
| RD-AKS 002 | Adjustable shelf |
| RD-AKS 003 | Cable organiser 1U |
| RD-AKS 004 | Cable organiser 2U |
| RD-AKS 005 | Six-way power strip/PDU with circuit breaker |
| RD-AKS 006 | 2 fans and thermostat |
ORIGINAL CATALOGUE
Product images and technical sheet
Click the image to view the sheet in full size.

