ANPA PANEL PRODUCT SERIES
Half-modular meter boards
Explore the product view, technical features and standard dimensions in detail on the same page.
Standard and project-specific production
SP series
The durable, welded body structure allows easy equipment mounting. It can be used in lighting and energy distribution.
Product features
A1 quality galvanised and CRS sheet is used. The standard surface is RAL 7035 electrostatic powder coating; different colour options can be applied.
Sheet thickness
- Body
- 0.90–2.00 mm
Protection and sealing
- IP protection classes
- IP44, IP54, IP65
- Gasket
- Poured polyurethane liquid gasket; adhesive gasket is not used
Structural features
- Welded frame construction
- Door with concealed hinge opening up to 135°
- Metal key
On request
- Custom dimensions
- Custom colour
- Pre-punching
- Inner door
- Stainless steel option
- Glazed door
Optional accessories
- Special locks and keys
- Support plinth/feet
- Brushed cable entry plate
Standard dimensions
| Reference | Product description | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|---|
| SP-1 | 6 three-phase meter board | 500 | 1600 | 400 |
| SP-2 | 9 three-phase meter board | 700 | 1600 | 400 |
| SP-3 | 12 three-phase meter board | 900 | 1600 | 400 |
| SP-4 | 15 three-phase meter board | 1100 | 1600 | 400 |
| SP-5 | 18 three-phase meter board | 1300 | 1600 | 400 |
| SP-6 | MCCB and busbar panel for meter boards | 400 | 1600 | 400 |
| SP-7 | MCCB and busbar panel for meter boards | 500 | 1600 | 400 |
| SP-8 | MCCB and busbar panel for meter boards | 600 | 1600 | 400 |
| SP-9 | MCCB and busbar panel for meter boards | 700 | 1600 | 400 |
| SP-10 | MCCB and busbar panel for meter boards | 800 | 1600 | 400 |
| SP-11 | Low-current panel for meter boards | 400 | 1600 | 400 |
| SP-12 | Low-current panel for meter boards | 500 | 1600 | 400 |
| SP-13 | Low-current panel for meter boards | 600 | 1600 | 400 |
| SP-14 | 6 three-phase meter board (circuit breaker output) | 500 | 1900 | 400 |
| SP-15 | 9 three-phase meter board (circuit breaker output) | 700 | 1900 | 400 |
| SP-16 | 12 three-phase meter board (circuit breaker output) | 900 | 1900 | 400 |
| SP-17 | 15 three-phase meter board (circuit breaker output) | 1100 | 1900 | 400 |
| SP-18 | 18 three-phase meter board (circuit breaker output) | 1300 | 1900 | 400 |
| SP-19 | MCCB and busbar panel for meter boards (circuit breaker output) | 400 | 1900 | 400 |
| SP-20 | MCCB and busbar panel for meter boards (circuit breaker output) | 500 | 1900 | 400 |
| SP-21 | MCCB and busbar panel for meter boards (circuit breaker output) | 600 | 1900 | 400 |
| SP-22 | MCCB and busbar panel for meter boards (circuit breaker output) | 700 | 1900 | 400 |
| SP-23 | MCCB and busbar panel for meter boards (circuit breaker output) | 800 | 1900 | 400 |
| SP-24 | Low-current panel for meter boards (circuit breaker output) | 400 | 1900 | 400 |
| SP-25 | Low-current panel for meter boards (circuit breaker output) | 500 | 1900 | 400 |
| SP-26 | Low-current panel for meter boards (circuit breaker output) | 600 | 1900 | 400 |
ORIGINAL CATALOGUE
Product images and technical sheet
Click the image to view the sheet in full size.

