ANPA PANEL PRODUCT SERIES
Wall-mounted standard series
Explore the product view, technical features and standard dimensions in detail on the same page.
Standard and project-specific production
Product features
A1 quality galvanised and CRS sheet is used. The standard surface is RAL 7035 electrostatic powder coating; different colour options can be applied.
Sheet thickness
- Body
- 0.90–1.50 mm
- Mounting plate
- 0.90–1.50 mm
- Cover
- 0.90–1.50 mm
Protection and sealing
- IP protection classes
- IP40, IP41, IP44, IP54, IP65
- Gasket
- Poured polyurethane liquid gasket; adhesive gasket is not used
Structural features
- Fully welded body construction
- Door with concealed hinge opening up to 135°
- Metal key
On request
- Custom dimensions
- Custom colour
- Pre-punching
- Inner door
- Stainless steel option
- Glazed door
Optional accessories
- Special locks and keys
- Support plinth/feet
- Brushed cable entry plate
Standard dimensions
| Reference code | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|
| STD-DT-253015 | 250 | 300 | 150 |
| STD-DT-253020 | 250 | 300 | 200 |
| STD-DT-304015 | 300 | 400 | 150 |
| STD-DT-304020 | 300 | 400 | 200 |
| STD-DT-304025 | 300 | 400 | 250 |
| STD-DT-405020 | 400 | 500 | 200 |
| STD-DT-405025 | 400 | 500 | 250 |
| STD-DT-405030 | 400 | 500 | 300 |
| STD-DT-406020 | 400 | 600 | 200 |
| STD-DT-406025 | 400 | 600 | 250 |
| STD-DT-406030 | 400 | 600 | 300 |
| STD-DT-505020 | 500 | 500 | 200 |
| STD-DT-505025 | 500 | 500 | 250 |
| STD-DT-505030 | 500 | 500 | 300 |
| STD-DT-506020 | 500 | 600 | 200 |
| STD-DT-506025 | 500 | 600 | 250 |
| STD-DT-506030 | 500 | 600 | 300 |
| STD-DT-507020 | 500 | 700 | 200 |
| STD-DT-507025 | 500 | 700 | 250 |
| STD-DT-507030 | 500 | 700 | 300 |
| STD-DT-508020 | 500 | 800 | 200 |
| STD-DT-508025 | 500 | 800 | 250 |
| STD-DT-508030 | 500 | 800 | 300 |
| STD-DT-606020 | 600 | 600 | 200 |
| STD-DT-606025 | 600 | 600 | 250 |
| STD-DT-606030 | 600 | 600 | 300 |
| STD-DT-607020 | 600 | 700 | 200 |
| STD-DT-607025 | 600 | 700 | 250 |
| STD-DT-607030 | 600 | 700 | 300 |
| STD-DT-608020 | 600 | 800 | 200 |
| STD-DT-608025 | 600 | 800 | 250 |
| STD-DT-608030 | 600 | 800 | 300 |
| STD-DT-609020 | 600 | 900 | 200 |
| STD-DT-609025 | 600 | 900 | 250 |
| STD-DT-609030 | 600 | 900 | 300 |
| STD-DT-6010020 | 600 | 1000 | 200 |
| STD-DT-6010025 | 600 | 1000 | 250 |
| STD-DT-6010030 | 600 | 1000 | 300 |
| STD-DT-6012020 | 600 | 1200 | 200 |
| STD-DT-6012025 | 600 | 1200 | 250 |
| STD-DT-6012030 | 600 | 1200 | 300 |
| STD-DT-708020 | 700 | 800 | 200 |
| STD-DT-708025 | 700 | 800 | 250 |
| STD-DT-708030 | 700 | 800 | 300 |
| STD-DT-709020 | 700 | 900 | 200 |
| STD-DT-709025 | 700 | 900 | 250 |
| STD-DT-709030 | 700 | 900 | 300 |
| STD-DT-7010020 | 700 | 1000 | 200 |
| STD-DT-7010025 | 700 | 1000 | 250 |
| STD-DT-7010030 | 700 | 1000 | 300 |
| STD-DT-7012020 | 700 | 1200 | 200 |
| STD-DT-7012025 | 700 | 1200 | 250 |
| STD-DT-7012030 | 700 | 1200 | 300 |
Product depth includes the door.
ORIGINAL CATALOGUE
Product images and technical sheet
Click the image to view the sheet in full size.

