ANPA PANEL PRODUCT SERIES
Floor-standing AN-RACK cabinets
Explore the product view, technical features and standard dimensions in detail on the same page.
Standard and project-specific production
Surface and structure
- Paint
- RAL 7035 or RAL 9005 electrostatic powder coating
- Body
- 1.20–2.00 mm
- Glazed door
- 1.50–2.00 mm
Cabinet components
- Glazed front door
- Vertical frame
- Castor with brake
- 19-inch vertical profile
- 19-inch adjustable perforated shelf
- Depth rail
- Perforated side cover
- Rear cover
- Ventilation hood
Standard dimensions
| Reference code | Unit | Width (mm) | Outer height (mm) | Depth (mm) |
|---|---|---|---|---|
| AN-RACK 22U 6 SERİSİ | 22U | 600 | 1130 | 600 |
| AN-RACK 26U 6 SERİSİ | 26U | 600 | 1300 | 600 |
| AN-RACK 32U 6 SERİSİ | 32U | 600 | 1600 | 600 |
| AN-RACK 36U 6 SERİSİ | 36U | 600 | 1750 | 600 |
| AN-RACK 40U 6 SERİSİ | 40U | 600 | 1900 | 600 |
| AN-RACK 42U 6 SERİSİ | 42U | 600 | 2000 | 600 |
| AN-RACK 44U 6 SERİSİ | 44U | 600 | 2100 | 600 |
| AN-RACK 22U 8 SERİSİ | 22U | 600 | 1130 | 800 |
| AN-RACK 26U 8 SERİSİ | 26U | 600 | 1300 | 800 |
| AN-RACK 32U 8 SERİSİ | 32U | 600 | 1600 | 800 |
| AN-RACK 36U 8 SERİSİ | 36U | 600 | 1750 | 800 |
| AN-RACK 40U 8 SERİSİ | 40U | 600 | 1900 | 800 |
| AN-RACK 42U 8 SERİSİ | 42U | 600 | 2000 | 800 |
| AN-RACK 44U 8 SERİSİ | 44U | 600 | 2100 | 800 |
Accessories
| Reference code | Description |
|---|---|
| RD-AKS 007 | Fixed shelf |
| RD-AKS 008 | Adjustable shelf |
| RD-AKS 003 | Cable organiser 1U |
| RD-AKS 004 | Cable organiser 2U |
| RD-AKS 009 | Vertical cable organiser, right/left set, 32U |
| RD-AKS 010 | Vertical cable organiser, right/left set, 36U |
| RD-AKS 011 | Vertical cable organiser, right/left set, 40U |
| RD-AKS 012 | Vertical cable organiser, right/left set, 42U |
| RD-AKS 013 | Vertical cable organiser, right/left set, 44U |
| RD-AKS 014 | Fixed foot |
| RD-AKS 015 | 2 braked and 2 unbraked castors |
| RD-AKS 005 | Six-way power strip/PDU with circuit breaker |
| RD-AKS 016 | 4 fans and thermostat |
ORIGINAL CATALOGUE
Product images and technical sheet
Click the image to view the sheet in full size.

