ANPA PANEL PRODUCT SERIES
Wall-mounted economic series
Explore the product view, technical features and standard dimensions in detail on the same page.
Standard and project-specific production
Product features
A1 quality galvanised and CRS sheet is used. The standard surface is RAL 7035 electrostatic powder coating; different colour options can be applied.
Sheet thickness
- Body
- 0.70–0.90 mm
- Mounting plate
- 0.90–1.20 mm
- Cover
- 0.70–0.90 mm
Protection and sealing
- IP protection classes
- IP40, IP41, IP44, IP54, IP65
- Gasket
- Poured polyurethane liquid gasket; adhesive gasket is not used
Structural features
- Fully welded body construction
- Door with concealed hinge opening up to 135°
- Metal key
On request
- Custom dimensions
- Custom colour
- Pre-punching
- Inner door
- Stainless steel option
- Glazed door
Optional accessories
- Special locks and keys
- Support plinth/feet
- Brushed cable entry plate
Standard dimensions
| Reference code | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|
| EKO-DT-253015 | 250 | 300 | 150 |
| EKO-DT-253020 | 250 | 300 | 200 |
| EKO-DT-304015 | 300 | 400 | 150 |
| EKO-DT-304020 | 300 | 400 | 200 |
| EKO-DT-304025 | 300 | 400 | 250 |
| EKO-DT-405020 | 400 | 500 | 200 |
| EKO-DT-405025 | 400 | 500 | 250 |
| EKO-DT-405030 | 400 | 500 | 300 |
| EKO-DT-406020 | 400 | 600 | 200 |
| EKO-DT-406025 | 400 | 600 | 250 |
| EKO-DT-406030 | 400 | 600 | 300 |
| EKO-DT-505020 | 500 | 500 | 200 |
| EKO-DT-505025 | 500 | 500 | 250 |
| EKO-DT-505030 | 500 | 500 | 300 |
| EKO-DT-506020 | 500 | 600 | 200 |
| EKO-DT-506025 | 500 | 600 | 250 |
| EKO-DT-506030 | 500 | 600 | 300 |
| EKO-DT-507020 | 500 | 700 | 200 |
| EKO-DT-507025 | 500 | 700 | 250 |
| EKO-DT-507030 | 500 | 700 | 300 |
| EKO-DT-508020 | 500 | 800 | 200 |
| EKO-DT-508025 | 500 | 800 | 250 |
| EKO-DT-508030 | 500 | 800 | 300 |
| EKO-DT-606020 | 600 | 600 | 200 |
| EKO-DT-606025 | 600 | 600 | 250 |
| EKO-DT-606030 | 600 | 600 | 300 |
| EKO-DT-607020 | 600 | 700 | 200 |
| EKO-DT-607025 | 600 | 700 | 250 |
| EKO-DT-607030 | 600 | 700 | 300 |
| EKO-DT-608020 | 600 | 800 | 200 |
| EKO-DT-608025 | 600 | 800 | 250 |
| EKO-DT-608030 | 600 | 800 | 300 |
| EKO-DT-609020 | 600 | 900 | 200 |
| EKO-DT-609025 | 600 | 900 | 250 |
| EKO-DT-609030 | 600 | 900 | 300 |
| EKO-DT-6010020 | 600 | 1000 | 200 |
| EKO-DT-6010025 | 600 | 1000 | 250 |
| EKO-DT-6010030 | 600 | 1000 | 300 |
| EKO-DT-6012020 | 600 | 1200 | 200 |
| EKO-DT-6012025 | 600 | 1200 | 250 |
| EKO-DT-6012030 | 600 | 1200 | 300 |
Product depth includes the door.
ORIGINAL CATALOGUE
Product images and technical sheet
Click the image to view the sheet in full size.

